Standings

Team GP W L OTL T PTS GF GA GD PIM
U9
U9 RBC Lions 5 4 1 0 0 8 21 15 6 8
U9 ASL 5 3 2 0 0 6 27 14 13 10
U9 SG Ice Dragons 4 0 4 0 0 0 4 23 -19 4
U13
U13 RBC Lions 5 4 1 0 0 8 27 3 24 20
U13 Australia 5 4 1 0 0 8 27 7 20 16
U13 Kunlun Red Star 5 3 2 0 0 6 18 8 10 20
U13 ASL 5 1 4 0 0 2 7 38 -31 12
U13 SG Ice Dragons 4 0 4 0 0 0 2 25 -23 20
D2
D2 Mustangs 5 4 1 0 0 8 18 9 9 20
D2 HK Hitmen 5 3 1 0 1 7 11 11 0 12
D2 Black Russian 5 2 1 1 1 6 8 6 2 14
D2 HK Tigers 5 2 2 1 0 5 12 10 2 24
D2 GRITS 4 0 4 0 0 0 4 17 -13 8
D1
D1 Yokohama GRITS 3 2 1 0 0 4 9 7 2 4
D1 HK Tigers 3 1 1 1 0 3 7 9 -2 4