Statistics

Team GP G A PTS PPG SHG GWG PIM
D1
D1 Alex Rauter 3 3 1 4 0 0 1 0
D1 Tim Henriksson 3 0 4 4 0 0 0 4
D1 Yushiroh Hirano 3 2 1 3 0 0 0 0
D1 Jesse Lussier 3 1 2 3 0 0 1 0
D1 Martin Kariya 3 1 2 3 0 0 1 0
D1 Rhett Willcox 3 2 0 2 0 0 0 0
D1 Yosuke Jumonji 3 2 0 2 0 0 0 0
D1 Whitney Olson 3 1 1 2 0 0 0 0
D1 Jon Szychta 3 1 1 2 0 0 0 2
D1 David Belluche 3 0 2 2 0 0 0 0
D1 Cole Poliziani 3 0 2 2 0 0 0 0
D1 Keigo Minoshima 3 0 2 2 0 0 0 0
D1 Connor Quinn 3 1 0 1 0 0 0 0
D1 Naoto Hamashima 3 1 0 1 0 0 0 0
D1 Jimi Fanstone 1 1 0 1 0 0 0 0
D1 Jake Horton 3 0 1 1 0 0 0 0
D1 Yuki Unjo 3 0 1 1 0 0 0 0
D1 Roy Kanda 3 0 1 1 0 0 0 0
D1 Pavel Borunov 2 0 1 1 0 0 0 0
D1 Brenden Choi 3 0 0 0 0 0 0 0
D1 Yosef Natour 3 0 0 0 0 0 0 0
D1 Eric Eustace 3 0 0 0 0 0 0 0
D1 Kevin O’Toole 3 0 0 0 0 0 0 0
D1 Owen Kwok 3 0 0 0 0 0 0 0
D1 Shuji Kikuchi 2 0 0 0 0 0 0 0
D1 Lucas Eshleman 1 0 0 0 0 0 0 0
D1 Ben MacAskill 1 0 0 0 0 0 0 2
D2
D2 Manny Billones 5 6 8 14 0 3 1 0
D2 Hariz Ananda 5 6 4 10 0 1 0 2
D2 Greg Smyth 5 4 2 6 1 0 0 4
D2 Ruslan Klushnikov 5 2 3 5 0 0 0 0
D2 Jann So Tong 5 1 4 5 1 0 0 2
D2 Issac Yip 5 1 4 5 0 0 0 4
D2 Bob Ngan 5 4 0 4 1 0 1 0
D2 Jeff Wall 5 2 2 4 0 0 1 0
D2 Alexandr Suchkov 5 2 2 4 0 0 1 4
D2 Jon Der 5 2 2 4 0 0 0 4
D2 Ryan Wong 5 1 3 4 0 0 0 4
D2 Solomon Kim 5 3 0 3 1 0 1 2
D2 Michael Wong 5 2 1 3 0 0 1 0
D2 Adrian McMillian 5 2 1 3 0 0 1 0
D2 Arry Leung 5 1 2 3 0 0 1 2
D2 Terence Chim 5 0 3 3 0 0 0 0
D2 Andy Hopkins 3 0 3 3 0 0 0 6
D2 Max Kamolikov 5 2 0 2 0 0 1 6
D2 Chris Antonelli 3 2 0 2 0 0 0 2
D2 Shaqulle Manjohari 5 1 1 2 0 0 0 0
D2 Yevgeniy Volchenko 5 1 1 2 0 0 0 0
D2 Sergei Matanskiy 5 1 1 2 0 0 1 0
D2 John Ng 5 0 2 2 0 0 0 0
D2 Isabelle Smyth 5 0 2 2 0 0 0 0
D2 Justin Wong 5 1 0 1 0 0 0 0
D2 Francis Lam 5 1 0 1 0 0 0 0
D2 Einzenn Ham 5 1 0 1 0 0 1 2
D2 Artyom Bespamiatnov 5 1 0 1 0 0 0 4
D2 Katsuyoshi Shinoda 4 1 0 1 0 0 0 0
D2 Pete Dmtryuk 4 1 0 1 0 0 0 0
D2 Kosuke Ikeda 2 1 0 1 0 0 0 0
D2 Jim Wong 5 0 1 1 0 0 0 0
D2 Steve Yip 5 0 1 1 0 0 0 0
D2 Craig Roessel 5 0 1 1 0 0 0 0
D2 Chris Wettling 5 0 1 1 0 0 0 0
D2 Art Tam 5 0 1 1 0 0 0 2
D2 Aleksandr Filippov 5 0 1 1 0 0 0 2
D2 Kentaro Yamagawa 5 0 1 1 0 0 0 2
D2 Jerry Kim 5 0 1 1 0 0 0 6
D2 Naoki Tamura 4 0 1 1 0 0 0 2
D2 Scott Strickland 3 0 1 1 0 0 0 4
D2 Julian Ikeda 2 0 1 1 0 0 0 0
D2 Dan Vo 5 0 0 0 0 0 0 0
D2 Cheung Wong 5 0 0 0 0 0 0 0
D2 Yevgeniy Lazarev 5 0 0 0 0 0 0 0
D2 Bernard Law 5 0 0 0 0 0 0 0
D2 Dmitriy Zhulanov 5 0 0 0 0 0 0 0
D2 Alton Ho 5 0 0 0 0 0 0 0
D2 Andrei Firsov 5 0 0 0 0 0 0 0
D2 Ashley Chow 5 0 0 0 0 0 0 2
D2 Pol Osmolovskii 5 0 0 0 0 0 0 2
D2 Jeremy Au 5 0 0 0 0 0 0 2
D2 Lunasa Sano 4 0 0 0 0 0 0 0
D2 Yoshiyuki Asanuma 4 0 0 0 0 0 0 0
D2 Tetsu Yamada 4 0 0 0 0 0 0 0
D2 Eiji Inohara 4 0 0 0 0 0 0 0
D2 Takahiro Imai 4 0 0 0 0 0 0 0
D2 Yasushi Ozawa 4 0 0 0 0 0 0 0
D2 Kenji Ogawa 4 0 0 0 0 0 0 0
D2 Kazuki Shibuya 4 0 0 0 0 0 0 2
D2 Takashi Mikoshiba 4 0 0 0 0 0 0 2
D2 Alan Chan 2 0 0 0 0 0 0 0
D2 Pavel Fedosov 2 0 0 0 0 0 0 2
D2 Aleksandr Kharchenko 0 0 0 0 0 0 0 0
U13
U13 Wilshere Tung 5 8 5 13 1 0 0 2
U13 Anson Kwok 5 5 5 10 0 0 1 2
U13 Gannet Whitcomb 5 4 6 10 0 0 2 0
U13 Landon Chow 5 4 6 10 1 1 1 2
U13 Yile Wang 5 5 3 8 0 1 1 4
U13 Lucas Chen 5 2 6 8 0 0 0 2
U13 Andre Chan 5 3 4 7 0 0 0 0
U13 Nate Brocklehurst 5 2 5 7 0 0 0 4
U13 Shin Yanagawa 5 4 2 6 0 0 0 2
U13 Emryk Zhong 5 3 3 6 0 0 0 0
U13 Dain Arthur 5 1 5 6 0 0 0 8
U13 Felix Lloren 5 0 6 6 0 0 0 0
U13 Jasper Leung 5 4 1 5 2 0 2 2
U13 Emmet Cunningham 5 3 2 5 1 0 1 0
U13 Gunnar Scott 5 2 3 5 0 0 0 0
U13 Alex Corser 5 4 0 4 0 0 1 2
U13 Shouren Zhai 5 3 1 4 0 0 1 0
U13 Yongxuan Chen 5 3 1 4 0 0 0 4
U13 Siyuan Yu 5 2 2 4 0 0 0 6
U13 Cooper Fang 5 1 3 4 0 0 0 4
U13 Qirui Fan 5 0 4 4 0 0 0 0
U13 Maggie Prior 5 3 0 3 0 0 1 0
U13 Matthew Zhang 5 1 2 3 1 0 0 0
U13 Godfrey Lung 5 0 3 3 0 0 0 2
U13 Henry Jung 5 2 0 2 0 0 0 2
U13 Shenglin Wei 5 2 0 2 0 0 0 2
U13 Hayden Cho 4 2 0 2 0 0 0 0
U13 Yichun Sun 5 1 1 2 0 0 1 0
U13 Griffyn Whitcomb 5 1 1 2 0 0 0 0
U13 William Shapiro 5 1 1 2 0 0 1 0
U13 Isaac Mak 5 1 1 2 0 0 1 2
U13 Mitchell Smyth 3 1 1 2 0 0 0 4
U13 Rodrick Leung 5 0 2 2 0 0 0 2
U13 Tengtai Zhang 5 1 0 1 0 0 0 0
U13 Brandon Tse 5 1 0 1 0 0 0 2
U13 Jiacheng Yang 5 1 0 1 0 0 0 2
U13 Cayton Ho 5 0 1 1 0 0 0 0
U13 Henry Wong 4 0 1 1 0 0 0 0
U13 Torres Leung 4 0 1 1 0 0 0 2
U13 James Lee 4 0 1 1 0 0 0 4
U13 Carter Roessel 4 0 1 1 0 0 0 6
U13 Xingzhi Li 5 0 0 0 0 0 0 0
U13 Tyrus Wong 5 0 0 0 0 0 0 0
U13 Yisen Xiang 5 0 0 0 0 0 0 0
U13 Haozhen Xi 5 0 0 0 0 0 0 2
U13 Rupert Gu 4 0 0 0 0 0 0 0
U13 William Montanus 4 0 0 0 0 0 0 0
U13 Kelvin Champion 4 0 0 0 0 0 0 2
U13 Jayden Paek 4 0 0 0 0 0 0 2
U13 Ryan Xiang 4 0 0 0 0 0 0 4
U13 Theo Douglas 4 0 0 0 0 0 0 4
U13 Oscar Crampton 3 0 0 0 0 0 0 0
U13 Hayden Milosevic 3 0 0 0 0 0 0 0
U13 Bennett Ikeda 2 0 0 0 0 0 0 0
U13 Agnes Chim 2 0 0 0 0 0 0 0
U13 Ian Mak 1 0 0 0 0 0 0 0
U9
U9 Daniel Zhang 5 10 4 14 0 0 1 0
U9 Henry Jung 5 7 5 12 0 0 1 2
U9 Andray Ho 5 8 1 9 0 0 0 4
U9 Terry Leung 5 7 2 9 1 0 0 2
U9 Horace Poon 5 4 4 8 1 0 2 0
U9 Warren Shing 5 4 1 5 0 0 0 0
U9 Stanley Liang 5 1 3 4 0 0 0 0
U9 Sho Saito 4 3 0 3 0 0 0 0
U9 Allen (Bowen) Liu 5 2 1 3 0 0 0 2
U9 Jackson Ng 5 0 3 3 0 0 0 0
U9 Eric Pan 5 2 0 2 0 0 1 0
U9 Maximus Freyre Sanders 5 1 1 2 1 0 0 0
U9 Dylan Lee 5 1 1 2 1 0 0 4
U9 Julian Choi 5 0 2 2 0 0 0 0
U9 Sidney Chan 5 1 0 1 0 0 1 0
U9 Leo Damphousse 4 1 0 1 0 0 0 2
U9 Katlyn Ho 5 0 1 1 0 0 0 0
U9 Charlie Shaprio 5 0 1 1 0 0 0 0
U9 Jake Fung 5 0 1 1 0 0 0 0
U9 Everett Ip 5 0 1 1 0 0 0 0
U9 Brayden Newland 5 0 1 1 0 0 0 0
U9 Vienna Morin 4 0 1 1 0 0 0 0
U9 Alistair Swan 4 0 1 1 0 0 0 0
U9 Santiago Kling 4 0 1 1 0 0 0 2
U9 Shelby Lai 2 0 1 1 0 0 0 0
U9 Carl Yu 5 0 0 0 0 0 0 0
U9 MJ Wong 5 0 0 0 0 0 0 2
U9 Robert Dmytruk 4 0 0 0 0 0 0 0
U9 Ji Song 4 0 0 0 0 0 0 0
U9 Easton Chabot 4 0 0 0 0 0 0 0
U9 Ezra Chung 3 0 0 0 0 0 0 0
Team GP W L OTL GAA GA SA SO GS
D1
D1 Tatsunoshin (Tatsu) Ishida 3 1 1 1 1.98 6 .919 0 0
D1 Avery Gobbo 3 1 1 1 2.96 9 .873 0 0
D2
D2 Yevgeniy Yaroslavlev 5 2 2 1 1.21 6 .945 2 0
D2 Francois Gautier 5 4 1 0 1.61 8 .879 1 0
D2 Craig Gouk 5 2 3 0 1.8 9 .868 1 0
D2 Marco Au 5 3 1 1 2.16 11 .879 0 0
D2 Emerson Keung 4 0 4 0 4.67 18 .788 0 0
U13
U13 Kennedy Keung 5 4 1 0 0.6 3 .936 2 0
U13 Alston McMillian 5 4 1 0 1.4 7 .806 2 0
U13 Shirui Hu 5 3 2 0 1.6 8 .890 2 0
U13 Thomas Liu 5 1 4 0 5.6 28 .728 0 0
U13 Paul-Alexis Pierre 4 0 4 0 6 24 .739 0 0
U9
U9 Scarlett Wong 5 3 2 0 2.81 14 .650 0 0
U9 Allen Wang 5 4 1 0 3 15 .700 1 0
U9 Dylan Wheatley 4 0 4 0 5.79 23 .736 0 0